ob_start(); ?>
www.ugandadecides.org | |||
---|---|---|---|
1 | KYAGULANYI 70.45% 103,782 |
||
2 | MUSEVENI 27.94% 41,166 |
||
3 | AMURIAT 0.31% 459 |
||
4 | KATUMBA 0.27% 393 |
||
5 | MUGISHA 0.2% 298 |
||
6 | MAO 0.2% 289 |
||
7 | KALEMBE 0.17% 256 |
||
8 | TUMUKUNDE 0.14% 211 |
||
9 | KABULETA 0.12% 176 |
||
10 | MWESIGYE 0.12% 184 |
||
11 | MAYAMBALA 0.07% 101 |
||
According to results published by EC on www.ec.or.ug |