ob_start(); ?>
www.ugandadecides.org | |||
---|---|---|---|
1 | KYAGULANYI 58.23% 54,712 |
||
2 | MUSEVENI 37.96% 35,660 |
||
3 | KALEMBE 1.37% 1,284 |
||
4 | AMURIAT 0.9% 849 |
||
5 | TUMUKUNDE 0.36% 334 |
||
6 | MAO 0.31% 288 |
||
7 | KATUMBA 0.29% 269 |
||
8 | MUGISHA 0.26% 241 |
||
9 | MWESIGYE 0.14% 128 |
||
10 | KABULETA 0.13% 123 |
||
11 | MAYAMBALA 0.07% 64 |
||
According to results published by EC on www.ec.or.ug |