ob_start(); ?>
www.ugandadecides.org | |||
---|---|---|---|
1 | MUSEVENI 67.17% 32,354 |
||
2 | KYAGULANYI 26.11% 12,576 |
||
3 | AMURIAT 3.23% 1,557 |
||
4 | TUMUKUNDE 0.65% 312 |
||
5 | MAO 0.54% 261 |
||
6 | KALEMBE 0.5% 242 |
||
7 | MAYAMBALA 0.46% 220 |
||
8 | MUGISHA 0.43% 205 |
||
9 | KABULETA 0.34% 163 |
||
10 | MWESIGYE 0.34% 162 |
||
11 | KATUMBA 0.24% 117 |
||
According to results published by EC on www.ec.or.ug |