ob_start(); ?>
www.ugandadecides.org | |||
---|---|---|---|
1 | MUSEVENI 84.79% 35,804 |
||
2 | KYAGULANYI 12.86% 5,429 |
||
3 | KABULETA 0.86% 364 |
||
4 | MUGISHA 0.4% 168 |
||
5 | AMURIAT 0.31% 129 |
||
6 | TUMUKUNDE 0.25% 104 |
||
7 | KATUMBA 0.17% 71 |
||
8 | KALEMBE 0.13% 56 |
||
9 | MWESIGYE 0.11% 47 |
||
10 | MAO 0.08% 35 |
||
11 | MAYAMBALA 0.05% 20 |
||
According to results published by EC on www.ec.or.ug |