ob_start(); ?>
www.ugandadecides.org | |||
---|---|---|---|
1 | KYAGULANYI 57.58% 25,939 |
||
2 | MUSEVENI 38.69% 17,428 |
||
3 | AMURIAT 1.25% 563 |
||
4 | KALEMBE 0.66% 298 |
||
5 | KABULETA 0.65% 294 |
||
6 | MUGISHA 0.34% 153 |
||
7 | TUMUKUNDE 0.27% 122 |
||
8 | KATUMBA 0.21% 94 |
||
9 | MAO 0.18% 79 |
||
10 | MWESIGYE 0.1% 47 |
||
11 | MAYAMBALA 0.06% 29 |
||
According to results published by EC on www.ec.or.ug |