ob_start(); ?>
www.ugandadecides.org | |||
---|---|---|---|
1 | KYAGULANYI 64.31% 43,920 |
||
2 | MUSEVENI 31.04% 21,202 |
||
3 | AMURIAT 2.21% 1,512 |
||
4 | KALEMBE 1.02% 694 |
||
5 | MUGISHA 0.4% 276 |
||
6 | KATUMBA 0.32% 221 |
||
7 | MAO 0.25% 173 |
||
8 | KABULETA 0.19% 133 |
||
9 | TUMUKUNDE 0.12% 85 |
||
10 | MWESIGYE 0.06% 43 |
||
11 | MAYAMBALA 0.05% 36 |
||
According to results published by EC on www.ec.or.ug |