ob_start(); ?>
www.ugandadecides.org | |||
---|---|---|---|
1 | MUSEVENI 51.11% 24,718 |
||
2 | KYAGULANYI 34.57% 16,720 |
||
3 | AMURIAT 2.78% 1,344 |
||
4 | MUGISHA 2.75% 1,329 |
||
5 | KATUMBA 2% 965 |
||
6 | TUMUKUNDE 1.68% 814 |
||
7 | MAO 1.46% 705 |
||
8 | KABULETA 1.2% 580 |
||
9 | KALEMBE 1% 484 |
||
10 | MWESIGYE 0.95% 458 |
||
11 | MAYAMBALA 0.5% 243 |
||
According to results published by EC on www.ec.or.ug |