ob_start(); ?>
www.ugandadecides.org | |||
---|---|---|---|
1 | KYAGULANYI 69.32% 32,155 |
||
2 | MUSEVENI 29.43% 13,649 |
||
3 | AMURIAT 0.25% 118 |
||
4 | MAO 0.23% 106 |
||
5 | KATUMBA 0.2% 92 |
||
6 | TUMUKUNDE 0.19% 88 |
||
7 | MUGISHA 0.11% 52 |
||
8 | KALEMBE 0.09% 42 |
||
9 | MWESIGYE 0.07% 34 |
||
10 | KABULETA 0.06% 30 |
||
11 | MAYAMBALA 0.04% 18 |
||
According to results published by EC on www.ec.or.ug |