ob_start(); ?>
www.ugandadecides.org | |||
---|---|---|---|
1 | KYAGULANYI 69.24% 38,352 |
||
2 | MUSEVENI 29.57% 16,377 |
||
3 | MAO 0.22% 120 |
||
4 | AMURIAT 0.21% 119 |
||
5 | MUGISHA 0.18% 97 |
||
6 | TUMUKUNDE 0.17% 94 |
||
7 | KATUMBA 0.15% 81 |
||
8 | KALEMBE 0.09% 51 |
||
9 | MWESIGYE 0.07% 41 |
||
10 | KABULETA 0.06% 33 |
||
11 | MAYAMBALA 0.05% 25 |
||
According to results published by EC on www.ec.or.ug |