ob_start(); ?>
www.ugandadecides.org | |||
---|---|---|---|
1 | AMURIAT 43.46% 13,200 |
||
2 | MUSEVENI 39.61% 12,031 |
||
3 | KYAGULANYI 13.12% 3,984 |
||
4 | TUMUKUNDE 1.49% 452 |
||
5 | KABULETA 0.52% 158 |
||
6 | KALEMBE 0.4% 123 |
||
7 | MUGISHA 0.38% 115 |
||
8 | MAYAMBALA 0.31% 94 |
||
9 | MAO 0.31% 95 |
||
10 | KATUMBA 0.26% 79 |
||
11 | MWESIGYE 0.14% 44 |
||
According to results published by EC on www.ec.or.ug |