ob_start(); ?>
www.ugandadecides.org | |||
---|---|---|---|
1 | MUSEVENI 54.01% 37,106 |
||
2 | KYAGULANYI 42.12% 28,935 |
||
3 | AMURIAT 1.91% 1,309 |
||
4 | KALEMBE 0.47% 321 |
||
5 | TUMUKUNDE 0.28% 190 |
||
6 | KABULETA 0.25% 170 |
||
7 | MUGISHA 0.25% 170 |
||
8 | KATUMBA 0.23% 159 |
||
9 | MWESIGYE 0.2% 137 |
||
10 | MAO 0.2% 135 |
||
11 | MAYAMBALA 0.1% 69 |
||
According to results published by EC on www.ec.or.ug |