ob_start(); ?>
www.ugandadecides.org | |||
---|---|---|---|
1 | KYAGULANYI 77.18% 53,444 |
||
2 | MUSEVENI 21.65% 14,992 |
||
3 | AMURIAT 0.31% 212 |
||
4 | MAO 0.29% 204 |
||
5 | KATUMBA 0.19% 131 |
||
6 | MUGISHA 0.15% 105 |
||
7 | TUMUKUNDE 0.07% 46 |
||
8 | KALEMBE 0.06% 43 |
||
9 | MWESIGYE 0.05% 36 |
||
10 | KABULETA 0.04% 25 |
||
11 | MAYAMBALA 0.01% 10 |
||
According to results published by EC on www.ec.or.ug |