ob_start(); ?>
www.ugandadecides.org | |||
---|---|---|---|
1 | MUSEVENI 77.51% 30,590 |
||
2 | KYAGULANYI 19.11% 7,542 |
||
3 | AMURIAT 1.51% 597 |
||
4 | MAO 0.36% 144 |
||
5 | KALEMBE 0.3% 118 |
||
6 | TUMUKUNDE 0.26% 102 |
||
7 | MUGISHA 0.25% 97 |
||
8 | KATUMBA 0.21% 83 |
||
9 | MWESIGYE 0.18% 72 |
||
10 | KABULETA 0.16% 65 |
||
11 | MAYAMBALA 0.14% 56 |
||
According to results published by EC on www.ec.or.ug |