ob_start(); ?>
www.ugandadecides.org | |||
---|---|---|---|
1 | KYAGULANYI 53.51% 62,938 |
||
2 | MUSEVENI 43.3% 50,932 |
||
3 | AMURIAT 0.85% 1,005 |
||
4 | KALEMBE 0.64% 754 |
||
5 | TUMUKUNDE 0.46% 540 |
||
6 | KATUMBA 0.36% 423 |
||
7 | MUGISHA 0.27% 313 |
||
8 | MWESIGYE 0.18% 208 |
||
9 | MAO 0.18% 216 |
||
10 | KABULETA 0.16% 194 |
||
11 | MAYAMBALA 0.09% 104 |
||
According to results published by EC on www.ec.or.ug |