ob_start(); ?>
www.ugandadecides.org | |||
---|---|---|---|
1 | MUSEVENI 81.19% 65,220 |
||
2 | KYAGULANYI 11.02% 8,851 |
||
3 | AMURIAT 3% 2,409 |
||
4 | MUGISHA 2.05% 1,646 |
||
5 | KATUMBA 1.08% 866 |
||
6 | KABULETA 0.43% 343 |
||
7 | TUMUKUNDE 0.43% 349 |
||
8 | KALEMBE 0.42% 334 |
||
9 | MWESIGYE 0.17% 138 |
||
10 | MAO 0.15% 119 |
||
11 | MAYAMBALA 0.07% 53 |
||
According to results published by EC on www.ec.or.ug |