ob_start(); ?>
www.ugandadecides.org | |||
---|---|---|---|
1 | KYAGULANYI 51.45% 65,774 |
||
2 | MUSEVENI 44.96% 57,470 |
||
3 | AMURIAT 0.88% 1,129 |
||
4 | KALEMBE 0.87% 1,112 |
||
5 | TUMUKUNDE 0.42% 540 |
||
6 | MUGISHA 0.38% 487 |
||
7 | KATUMBA 0.29% 377 |
||
8 | KABULETA 0.24% 309 |
||
9 | MWESIGYE 0.22% 275 |
||
10 | MAO 0.19% 239 |
||
11 | MAYAMBALA 0.09% 119 |
||
According to results published by EC on www.ec.or.ug |