ob_start(); ?>
www.ugandadecides.org | |||
---|---|---|---|
1 | KYAGULANYI 72.07% 60,815 |
||
2 | MUSEVENI 26.47% 22,333 |
||
3 | AMURIAT 0.39% 332 |
||
4 | KATUMBA 0.22% 182 |
||
5 | MAO 0.19% 160 |
||
6 | TUMUKUNDE 0.18% 150 |
||
7 | MUGISHA 0.16% 138 |
||
8 | KALEMBE 0.13% 112 |
||
9 | MWESIGYE 0.09% 73 |
||
10 | KABULETA 0.08% 64 |
||
11 | MAYAMBALA 0.03% 27 |
||
According to results published by EC on www.ec.or.ug |