ob_start(); ?>
www.ugandadecides.org | |||
---|---|---|---|
1 | MUSEVENI 53.52% 18,742 |
||
2 | KYAGULANYI 21.32% 7,466 |
||
3 | AMURIAT 10.92% 3,825 |
||
4 | MAO 6.67% 2,334 |
||
5 | MUGISHA 1.4% 492 |
||
6 | KABULETA 1.36% 476 |
||
7 | TUMUKUNDE 1.36% 476 |
||
8 | MAYAMBALA 1.09% 381 |
||
9 | MWESIGYE 0.92% 321 |
||
10 | KALEMBE 0.76% 267 |
||
11 | KATUMBA 0.68% 238 |
||
According to results published by EC on www.ec.or.ug |