ob_start(); ?>
www.ugandadecides.org | |||
---|---|---|---|
1 | KYAGULANYI 62.6% 64,172 |
||
2 | MUSEVENI 35% 35,881 |
||
3 | AMURIAT 0.56% 571 |
||
4 | KALEMBE 0.34% 345 |
||
5 | MUGISHA 0.29% 294 |
||
6 | TUMUKUNDE 0.29% 300 |
||
7 | KABULETA 0.23% 234 |
||
8 | KATUMBA 0.22% 226 |
||
9 | MWESIGYE 0.19% 197 |
||
10 | MAO 0.18% 180 |
||
11 | MAYAMBALA 0.1% 103 |
||
According to results published by EC on www.ec.or.ug |