ob_start(); ?>
www.ugandadecides.org | |||
---|---|---|---|
1 | MUSEVENI 74.42% 18,227 |
||
2 | KYAGULANYI 18.98% 4,648 |
||
3 | AMURIAT 1.97% 483 |
||
4 | MAO 0.82% 200 |
||
5 | KABULETA 0.78% 191 |
||
6 | MWESIGYE 0.7% 172 |
||
7 | MUGISHA 0.67% 164 |
||
8 | KALEMBE 0.61% 149 |
||
9 | TUMUKUNDE 0.6% 146 |
||
10 | KATUMBA 0.31% 75 |
||
11 | MAYAMBALA 0.15% 37 |
||
According to results published by EC on www.ec.or.ug |