ob_start(); ?>
www.ugandadecides.org | |||
---|---|---|---|
1 | KYAGULANYI 52.26% 31,842 |
||
2 | MUSEVENI 45.16% 27,520 |
||
3 | KALEMBE 0.8% 487 |
||
4 | AMURIAT 0.59% 361 |
||
5 | TUMUKUNDE 0.3% 183 |
||
6 | MUGISHA 0.22% 137 |
||
7 | KATUMBA 0.18% 107 |
||
8 | MAO 0.18% 107 |
||
9 | MWESIGYE 0.13% 82 |
||
10 | KABULETA 0.12% 73 |
||
11 | MAYAMBALA 0.06% 34 |
||
According to results published by EC on www.ec.or.ug |