ob_start(); ?>
www.ugandadecides.org | |||
---|---|---|---|
1 | KYAGULANYI 64.45% 13,572 |
||
2 | MUSEVENI 32.36% 6,814 |
||
3 | AMURIAT 0.99% 208 |
||
4 | KALEMBE 0.5% 106 |
||
5 | MAO 0.47% 98 |
||
6 | KATUMBA 0.32% 68 |
||
7 | MUGISHA 0.29% 62 |
||
8 | TUMUKUNDE 0.22% 47 |
||
9 | MWESIGYE 0.2% 43 |
||
10 | KABULETA 0.12% 25 |
||
11 | MAYAMBALA 0.07% 14 |
||
According to results published by EC on www.ec.or.ug |