ob_start(); ?>
www.ugandadecides.org | |||
---|---|---|---|
1 | KYAGULANYI 47% 45,166 |
||
2 | MUSEVENI 46.5% 44,679 |
||
3 | AMURIAT 2.78% 2,671 |
||
4 | KABULETA 0.98% 945 |
||
5 | KALEMBE 0.77% 738 |
||
6 | KATUMBA 0.47% 448 |
||
7 | TUMUKUNDE 0.46% 441 |
||
8 | MAO 0.32% 305 |
||
9 | MUGISHA 0.31% 299 |
||
10 | MWESIGYE 0.27% 261 |
||
11 | MAYAMBALA 0.14% 137 |
||
According to results published by EC on www.ec.or.ug |