ob_start(); ?>
www.ugandadecides.org | |||
---|---|---|---|
1 | KYAGULANYI 53.96% 44,990 |
||
2 | MUSEVENI 44.7% 37,265 |
||
3 | TUMUKUNDE 0.23% 193 |
||
4 | AMURIAT 0.22% 183 |
||
5 | MUGISHA 0.21% 178 |
||
6 | MAO 0.17% 142 |
||
7 | KATUMBA 0.16% 133 |
||
8 | MWESIGYE 0.13% 112 |
||
9 | KALEMBE 0.09% 78 |
||
10 | KABULETA 0.09% 77 |
||
11 | MAYAMBALA 0.03% 23 |
||
According to results published by EC on www.ec.or.ug |