ob_start(); ?>
www.ugandadecides.org | |||
---|---|---|---|
1 | KYAGULANYI 55.89% 47,742 |
||
2 | MUSEVENI 42.63% 36,411 |
||
3 | AMURIAT 0.34% 287 |
||
4 | KATUMBA 0.21% 182 |
||
5 | TUMUKUNDE 0.19% 160 |
||
6 | MUGISHA 0.18% 155 |
||
7 | KALEMBE 0.15% 132 |
||
8 | KABULETA 0.15% 132 |
||
9 | MAO 0.14% 121 |
||
10 | MWESIGYE 0.07% 64 |
||
11 | MAYAMBALA 0.04% 32 |
||
According to results published by EC on www.ec.or.ug |