ob_start(); ?>
www.ugandadecides.org | |||
---|---|---|---|
1 | MUSEVENI 63.97% 7,676 |
||
2 | KYAGULANYI 23.08% 2,769 |
||
3 | AMURIAT 9.18% 1,102 |
||
4 | KABULETA 1.01% 121 |
||
5 | TUMUKUNDE 0.72% 86 |
||
6 | MAO 0.47% 56 |
||
7 | MUGISHA 0.44% 53 |
||
8 | MWESIGYE 0.44% 53 |
||
9 | KALEMBE 0.33% 39 |
||
10 | KATUMBA 0.31% 37 |
||
11 | MAYAMBALA 0.06% 7 |
||
According to results published by EC on www.ec.or.ug |