ob_start(); ?>
www.ugandadecides.org | |||
---|---|---|---|
1 | KYAGULANYI 64.78% 72,955 |
||
2 | MUSEVENI 33.89% 38,163 |
||
3 | AMURIAT 0.27% 307 |
||
4 | KATUMBA 0.23% 256 |
||
5 | MAO 0.23% 260 |
||
6 | MUGISHA 0.17% 189 |
||
7 | TUMUKUNDE 0.17% 194 |
||
8 | KALEMBE 0.08% 90 |
||
9 | KABULETA 0.08% 85 |
||
10 | MWESIGYE 0.07% 81 |
||
11 | MAYAMBALA 0.03% 37 |
||
According to results published by EC on www.ec.or.ug |