ob_start(); ?>
www.ugandadecides.org | |||
---|---|---|---|
1 | KYAGULANYI 49.68% 49,475 |
||
2 | MUSEVENI 46.17% 45,980 |
||
3 | AMURIAT 1.84% 1,836 |
||
4 | KALEMBE 0.42% 417 |
||
5 | TUMUKUNDE 0.39% 392 |
||
6 | MUGISHA 0.33% 328 |
||
7 | MAO 0.28% 279 |
||
8 | KATUMBA 0.27% 267 |
||
9 | KABULETA 0.26% 256 |
||
10 | MWESIGYE 0.23% 226 |
||
11 | MAYAMBALA 0.13% 134 |
||
According to results published by EC on www.ec.or.ug |