ob_start(); ?>
www.ugandadecides.org | |||
---|---|---|---|
1 | KYAGULANYI 72.83% 391,787 |
||
2 | MUSEVENI 23.92% 128,658 |
||
3 | AMURIAT 1.23% 6,608 |
||
4 | MUGISHA 0.89% 4,795 |
||
5 | KATUMBA 0.32% 1,698 |
||
6 | KABULETA 0.27% 1,441 |
||
7 | MAO 0.26% 1,372 |
||
8 | KALEMBE 0.17% 897 |
||
9 | TUMUKUNDE 0.08% 433 |
||
10 | MWESIGYE 0.04% 202 |
||
11 | MAYAMBALA 0.02% 89 |
||
According to results published by EC on www.ec.or.ug |