ob_start(); ?>
www.ugandadecides.org | |||
---|---|---|---|
1 | MUSEVENI 55.82% 86,248 |
||
2 | KYAGULANYI 35.31% 54,556 |
||
3 | AMURIAT 5.74% 8,876 |
||
4 | TUMUKUNDE 0.58% 893 |
||
5 | KABULETA 0.57% 881 |
||
6 | KALEMBE 0.44% 682 |
||
7 | MUGISHA 0.43% 657 |
||
8 | MAO 0.36% 561 |
||
9 | KATUMBA 0.34% 521 |
||
10 | MWESIGYE 0.31% 485 |
||
11 | MAYAMBALA 0.09% 143 |
||
According to results published by EC on www.ec.or.ug |