ob_start(); ?>
www.ugandadecides.org | |||
---|---|---|---|
1 | KYAGULANYI 64.84% 49,132 |
||
2 | MUSEVENI 33.78% 25,598 |
||
3 | MAO 0.28% 210 |
||
4 | AMURIAT 0.24% 183 |
||
5 | MUGISHA 0.2% 151 |
||
6 | KATUMBA 0.17% 131 |
||
7 | KALEMBE 0.16% 124 |
||
8 | TUMUKUNDE 0.13% 102 |
||
9 | MWESIGYE 0.1% 74 |
||
10 | KABULETA 0.06% 46 |
||
11 | MAYAMBALA 0.03% 25 |
||
According to results published by EC on www.ec.or.ug |