ob_start(); ?>
www.ugandadecides.org | |||
---|---|---|---|
1 | MUSEVENI 80.2% 19,670 |
||
2 | KYAGULANYI 17.17% 4,212 |
||
3 | MUGISHA 0.76% 187 |
||
4 | TUMUKUNDE 0.42% 103 |
||
5 | AMURIAT 0.36% 89 |
||
6 | KALEMBE 0.28% 68 |
||
7 | KABULETA 0.25% 61 |
||
8 | MWESIGYE 0.2% 50 |
||
9 | KATUMBA 0.19% 47 |
||
10 | MAO 0.11% 28 |
||
11 | MAYAMBALA 0.04% 11 |
||
According to results published by EC on www.ec.or.ug |