ob_start(); ?>
www.ugandadecides.org | |||
---|---|---|---|
1 | KYAGULANYI 56.08% 42,267 |
||
2 | MUSEVENI 39.43% 29,717 |
||
3 | AMURIAT 2.7% 2,037 |
||
4 | KALEMBE 0.33% 249 |
||
5 | KATUMBA 0.32% 239 |
||
6 | MWESIGYE 0.26% 193 |
||
7 | TUMUKUNDE 0.24% 182 |
||
8 | MAO 0.23% 173 |
||
9 | MUGISHA 0.2% 147 |
||
10 | KABULETA 0.16% 117 |
||
11 | MAYAMBALA 0.06% 48 |
||
According to results published by EC on www.ec.or.ug |