ob_start(); ?>
www.ugandadecides.org | |||
---|---|---|---|
1 | KYAGULANYI 65.08% 81,852 |
||
2 | MUSEVENI 32.52% 40,900 |
||
3 | AMURIAT 0.83% 1,039 |
||
4 | MAO 0.31% 388 |
||
5 | KATUMBA 0.3% 382 |
||
6 | KALEMBE 0.25% 314 |
||
7 | MUGISHA 0.21% 259 |
||
8 | KABULETA 0.17% 219 |
||
9 | TUMUKUNDE 0.16% 206 |
||
10 | MWESIGYE 0.12% 152 |
||
11 | MAYAMBALA 0.05% 68 |
||
According to results published by EC on www.ec.or.ug |