ob_start(); ?>
www.ugandadecides.org | |||
---|---|---|---|
1 | KYAGULANYI 47.77% 27,651 |
||
2 | MUSEVENI 47.24% 27,341 |
||
3 | AMURIAT 1.75% 1,011 |
||
4 | KALEMBE 0.7% 404 |
||
5 | KABULETA 0.49% 281 |
||
6 | MWESIGYE 0.44% 253 |
||
7 | TUMUKUNDE 0.42% 242 |
||
8 | MUGISHA 0.39% 227 |
||
9 | KATUMBA 0.31% 178 |
||
10 | MAYAMBALA 0.29% 165 |
||
11 | MAO 0.22% 129 |
||
According to results published by EC on www.ec.or.ug |